Acetaldehyde standard material specification (English Version)
Technical Indicators | Raw Material Requirements(%) | Finished Product Standards(%) |
---|---|---|
Acetaldehyde Content | ≥99.7 | ≥99.9 |
Crotonaldehyde | ≤0.03 | ≤0.005 |
Acetic Acid | ≤0.04 | ≤0.017 |
The standard requires the use of dual principle verification:
When a defense laboratory used SP3700 gas chromatograph for batch testing, it was found that the content of triacetaldehyde exceeded the limit of 0.003%. Through tracing, it was found that the storage temperature of the raw materials was below 0℃, resulting in self-polymerization, which verified the necessity of the storage temperature requirements in the standard.
Control Links | Military Standard Requirements | Comparison with Civilian Standards |
---|---|---|
Uniformity Test | 95% Confidence Level Statistical Test | Usually no clear requirements |
Stability Monitoring | Two-year Tracking + Extended Approval | Generally 1-year Validity Period |
Fixed Value Laboratory | Cross-regional Multi-laboratory Verification | Common in a Single Laboratory |
This specification inherits and develops basic standards such as GB/T 4883 and GJB 1886. The innovations are:
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved