Marine pneumatic quick closing valve (English Version)
Revision items | 2008 version | 2023 version | Technical impact |
---|---|---|---|
Product type | 3.1 | 4.1 | Added AS/BS/CS/DS types, expanded to 6 types |
Nominal parameters | 3.2 | 4.2 | Pressure range adjusted to PN6-25, DN15-300 |
Cylinder test | None | 5.2.2/6.2.2 | Added 1.5 times the air pressure strength test requirement |
Seal design | Undifferentiated | 4.3.6-4.3.7 | A/B type hard seal vs CS/DS type soft seal |
Emergency closing mechanism: Type A/B is kept open by the cylinder piston rod limit. In an emergency, the spring drives the valve disc to close within 0.3 seconds; Type CS/DS adopts a melting point class=instrument>98±5℃ fusible plug, high temperature melting triggers automatic shutdown.
Components | A/B type materials | CS/DS type materials |
---|---|---|
Valve body | ZG230-450C | ZG275-485/stainless steel |
Sealing surface | 20Cr13 cladding | PTFE+022Cr17Ni12Mo2 |
Low temperature working conditions | Impact energy ≥27J(-29℃) |
A certain LNG carrier uses DS25250 type quick-closing valves in the engine room pipeline to achieve: ① pneumatic control under normal working conditions ② 98℃ fuse protection in case of fire ③ manual emergency intervention triple protection mechanism.
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved