Specification for 45Mn17Al3 low magnetic steel sections (English Version)
Technical Indicators | GJB 935-1990 | GJB 935A-2021 | Impact of Changes |
---|---|---|---|
Phosphorus and Sulfur Content | P≤0.030%, S≤0.025% | P≤0.025%, S≤0.020% | Improve Steel Purity |
Delivery Status | Hot Rolled Only | Add Hot Extrusion Status | Expand Processing Technology Adaptability |
Magnetic permeability test | Remanent magnetism data must be provided | Remanent magnetism requirement can be cancelled | Simplify the testing process |
The melting composition requirements of 45Mn17Al3 steel are: Mn content 16.00-18.00%, Al content 2.40-3.60%, the manganese content in the finished product can fluctuate within ±0.15%, and the aluminum content can have a negative deviation of 0.20%.
Under three magnetic field intensities of 4000A/m, 8000A/m and 16000A/m, the relative magnetic permeability μr is ≤1.2, and the test method specified in GJB 937 is adopted.
No. 10 bulb flat steel (cross-sectional area 8.67cm2) is recommended for the main load-bearing structure. Its XX-axis moment of inertia reaches 84.08cm?, and its density of 7.66g/cm3 can optimize the magnetic shielding effectiveness.
Test items | Reference standards | Key clauses |
---|---|---|
Chemical composition analysis | GB/T 223 series | Manganese content potentiometric titration method |
Mechanical properties test | GB/T 228.1-2010 | R4 Sample Preparation Requirements |
Magnetic Property Testing | GJB 937 | Weak Magnetic Material Measurement Method |
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved